Swiveling socket 1/4" - 188/2F6p
| material: chrome molybdenum | |
| surface finish: chrome plated according to EN12540 | |
| drop forged, entirely hardened and tempered |
| code | ![]() | L | D1 | D2 | ![]() | ![]() | My selection |
| 620790 | 6 | 35.4 | 9.2 | 13.8 | 5 | 18 | |
| 620791 | 7 | 37.4 | 10.5 | 13.8 | 5 | 18 | |
| 620792 | 8 | 37.4 | 12.2 | 13.8 | 5 | 20 | |
| 620793 | 9 | 37.4 | 12.2 | 13.8 | 5 | 20 | |
| 620794 | 10 | 39.9 | 14.7 | 13.8 | 6 | 22 | |
| 620795 | 11 | 39.9 | 15.9 | 13.8 | 6 | 24 | |
| 620796 | 12 | 39.9 | 16.9 | 13.8 | 6 | 26 | |
| 620797 | 13 | 39.9 | 17.9 | 13.8 | 7 | 26 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | ![]() | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 620790 | 6 | 100 | 44 | 23 | 31 | 4 | 35,4 | 13,8 | 13,8 | 26
|
| 620791 | 7 | 105 | 44 | 23 | 34 | 4 | 37,4 | 10,5 | 10,5 | 29
|
| 620792 | 8 | 105 | 44 | 23 | 34 | 4 | 37,4 | 12,2 | 12,2 | 29
|
| 620793 | 9 | 105 | 44 | 23 | 34 | 4 | 37,4 | 12,2 | 12,2 | 29
|
| 620794 | 10 | 105 | 44 | 23 | 34 | 4 | 39,9 | 14,7 | 14,7 | 29
|
| 620795 | 11 | 105 | 44 | 23,95 | 34 | 4 | 39,9 | 15,9 | 15,9 | 29
|
| 620796 | 12 | 105 | 44 | 24,45 | 34 | 4 | 39,9 | 16,9 | 16,9 | 29
|
| 620797 | 13 | 105 | 44 | 24,95 | 34 | 4 | 39,9 | 17,9 | 17,9 | 29
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.








