Insulated socket 3/8" - 238/2VDEDP
| material: chrome vanadium | |
| head: chrome plated according to EN12540 | |
| controled with electrical test | |
| double layered - double coloured insulation enable additional safety | |
| if second layer is visible, replace your VDE tool with the new one. | |
| made according to standard EN60900 | |
| drop forged, entirely hardened and tempered |
Profile:
| code | ![]() | D1 | D2 | L | T | ![]() | My selection |
| 619161 | 10 | 18.7 | 23 | 46.5 | 10 | 26 | |
| 619162 | 11 | 20.7 | 23 | 46.5 | 10 | 27 | |
| 619163 | 12 | 21.8 | 23 | 46.5 | 10 | 28 | |
| 619164 | 13 | 23 | 23 | 46.5 | 10 | 32 | |
| 619165 | 14 | 24.9 | 23 | 46.5 | 14 | 39 | |
| 619166 | 17 | 28.6 | 23 | 49 | 15 | 61 | |
| 619167 | 19 | 31.4 | 23 | 49 | 17 | 63 | |
| 619168 | 22 | 35 | 23 | 51 | 17 | 92 |
Legend of symbols

-
Packaging data
Legend of symbols
Retail tool packaging
Transport package
| code | ![]() | A | B | C | ![]() | ![]() | A1 | B1 | C1 | ![]() |
| 619161 | 10 | 155 | 80 | 23 | 26 | 1 | 46,5 | 23 | 23 | 26
|
| 619162 | 11 | 155 | 80 | 22 | 40 | 1 | 44,3 | 22 | 22 | 40
|
| 619163 | 12 | 155 | 80 | 22 | 40 | 1 | 46,5 | 22 | 22 | 40
|
| 619164 | 13 | 155 | 80 | 22,5 | 43 | 1 | 44,3 | 22,5 | 22,5 | 43
|
| 619165 | 14 | 155 | 80 | 24,9 | 50 | 1 | 46,5 | 24,9 | 24,9 | 50
|
| 619166 | 17 | 155 | 80 | 27 | 70 | 1 | 46,5 | 27 | 27 | 70
|
| 619167 | 19 | 155 | 80 | 30 | 74 | 1 | 46 | 30 | 30 | 74
|
| 619168 | 22 | 155 | 80 | 35 | 104 | 1 | 51 | 35 | 35 | 104
|
Legend of symbols

Images of products are symbolic. All dimensions are in mm, weight in grams.







