Revenue growth of Unior d.d.
Year |
Revenues in EUR thousand | Annual growth index |
| 2004 | 112.082 | 100,8 |
| 2005 | 124.994 | 111,9 |
| 2006 | 129.928 | 103,9 |
| 2007 | 144.490 | 111,2 |
| 2008 | 153,218 | 106,0 |

Sales by company's divisions:
| 2008 | 2007 | 2006 | |
| Forge programme | 38,4 % | 44,9 % | 45,2 % |
| Sinter programe | 4,3 % | ||
| Hand tools programme | 28,1 % | 27 % | 27 % |
| Machine tools programme | 14,4 % | 14,1 % | 13,4 % |
| Tourism programme | 14,8 % | 14,2 % | 14,4 % |

Number of employees in Unior d.d.
2003 |
2513 |
| 2004 | 2564 |
| 2005 | 2527 |
| 2006 | 2545 |
| 2007 | 2611 |
| 2008 | 2352 |

More information
- Financial indicators
- Annual report 2003 (
PDF 500 KB)
- Annual report 2002 (
PDF 2.3 MB)
< back